Fibre to the Home (FTTH)
Most PopularUncapped, unshaped fibre internet for your home. Free installation and router included on all contract terms.
Openserve 30/30Mbps promo price. Pricing varies by network and speed — we confirm exact pricing after checking coverage at your address.
What you get
Uncapped, unshaped fibre internet for your home. Free installation and router included on all contract terms.
Truly uncapped & unshaped
No throttling, no fair usage limits, no surprises on your bill.
Free Wi-Fi router included
Vodacom S90 Ultra with built-in LTE sim slot for automatic failover.
Free standard installation
Professional installation included on all contract terms.
Multiple fibre networks
Openserve, Vumatel, MFN, Frogfoot, and Octotel — we find the best for your address.
Flexible contracts
Month-to-month, 12-month, or 24-month. Promo pricing on all terms.
Local KZN support
One contact for orders, installation, billing, and upgrades.
What our customers say
Real reviews from FTTH customers in your area.
Pricing by network
Click a network to view its pricing. We check coverage at your address and recommend the best option.
Most widely available network in KwaZulu-Natal.
| Speed | Standard | Promo |
|---|---|---|
| 30/30 Mbps * | R499/pm | R469/pm |
| 50/25 Mbps | R739/pm | R709/pm |
| 50/50 Mbps | R799/pm | R759/pm |
| 100/50 Mbps | R849/pm | R819/pm |
| 100/100 Mbps | R959/pm | R919/pm |
| 200/100 Mbps | R1 099/pm | R1 029/pm |
| 200/200 Mbps | R1 149/pm | R1 079/pm |
| 300/150 Mbps | R1 319/pm | R1 189/pm |
| 500/250 Mbps | R1 489/pm | R1 299/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo). * 30/30 Mbps available to new installations only.
Vodacom self-build fibre network.
| Speed | Standard | Promo |
|---|---|---|
| 30/30 Mbps | R499/pm | R469/pm |
| 50/25 Mbps | R739/pm | R709/pm |
| 50/50 Mbps | R799/pm | R759/pm |
| 100/50 Mbps | R849/pm | R819/pm |
| 100/100 Mbps | R959/pm | R919/pm |
| 200/200 Mbps | R1 149/pm | R1 079/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo).
Widely available in urban areas. Speeds up to 1 Gbps.
| Speed | Standard | Promo |
|---|---|---|
| 30/30 Mbps | R499/pm | R469/pm |
| 50/25 Mbps | R739/pm | R709/pm |
| 50/50 Mbps | R799/pm | R759/pm |
| 100/50 Mbps | R849/pm | R819/pm |
| 100/100 Mbps | R959/pm | R919/pm |
| 200/200 Mbps | R1 149/pm | R1 079/pm |
| 500/200 Mbps | R1 329/pm | R1 299/pm |
| 1000/250 Mbps | R1 539/pm | R1 409/pm |
| 1000/500 Mbps | R2 299/pm | R2 249/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo).
Mainly Western Cape, expanding nationally.
| Speed | Standard | Promo |
|---|---|---|
| 25/25 Mbps * | R519/pm | R469/pm |
| 55/25 Mbps ** | R749/pm | R709/pm |
| 100/100 Mbps | R959/pm | R919/pm |
| 150/150 Mbps | R929/pm | R899/pm |
| 300/200 Mbps | R1 219/pm | R1 189/pm |
| 500/200 Mbps | R1 329/pm | R1 299/pm |
| 1000/200 Mbps | R1 589/pm | R1 409/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo). * 25/25 Mbps new installations only. ** 55/25 Mbps new installations and speed upgrades only.
Common in KZN estates and complexes.
| Speed | Standard | Promo |
|---|---|---|
| 25/25 Mbps | R519/pm | R469/pm |
| 45/45 Mbps | R769/pm | R709/pm |
| 75/75 Mbps | R889/pm | R809/pm |
| 150/150 Mbps | R929/pm | R899/pm |
| 250/250 Mbps | R1 079/pm | R1 029/pm |
| 500/500 Mbps | R1 289/pm | R1 249/pm |
| 1000/500 Mbps | R1 449/pm | R1 399/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo).
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 20/20 Mbps | R529/pm | R469/pm |
| 40/40 Mbps | R589/pm | R579/pm |
| 60/60 Mbps | R709/pm | R689/pm |
| 150/150 Mbps | R929/pm | R899/pm |
| 250/250 Mbps | R1 079/pm | R1 029/pm |
| 500/500 Mbps | R1 289/pm | R1 249/pm |
| 1000/500 Mbps | R1 449/pm | R1 399/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo).
Available in select areas across South Africa.
| Speed | Standard | Promo |
|---|---|---|
| 60/30 Mbps | R699/pm | R679/pm |
| 120/60 Mbps | R849/pm | R809/pm |
| 240/120 Mbps | R1 009/pm | R979/pm |
| 400/200 Mbps | R1 279/pm | R1 249/pm |
| 1000/500 Mbps | R1 449/pm | R1 399/pm |
Promo for first 24 months (24-mo contract) or first 12 months (MtM / 12-mo).
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 30/30 Mbps | R789/pm | R599/pm |
| 50/50 Mbps | R949/pm | R749/pm |
| 100/100 Mbps | R1 069/pm | R799/pm |
| 200/200 Mbps | R1 269/pm | R899/pm |
| 400/400 Mbps | R1 599/pm | R1 199/pm |
| 525/525 Mbps | R1 799/pm | R1 249/pm |
| 850/850 Mbps | R1 949/pm | R1 399/pm |
| 1000/1000 Mbps | R2 099/pm | R1 499/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Growing network in Gauteng and surrounds.
| Speed | Standard | Promo |
|---|---|---|
| 20/20 Mbps | R599/pm | R499/pm |
| 60/60 Mbps | R749/pm | R649/pm |
| 150/150 Mbps | R899/pm | R799/pm |
| 250/250 Mbps | R1 049/pm | R999/pm |
| 300/300 Mbps | R1 199/pm | R1 099/pm |
| 850/850 Mbps | R1 349/pm | R1 149/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 30/30 Mbps | R749/pm | R499/pm |
| 50/50 Mbps | R899/pm | R599/pm |
| 100/100 Mbps | R999/pm | R699/pm |
| 200/200 Mbps | R1 299/pm | R949/pm |
| 500/500 Mbps | R1 499/pm | R1 149/pm |
| 1000/500 Mbps | R1 599/pm | R1 199/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 50/50 Mbps | R689/pm | R449/pm |
| 100/100 Mbps | R889/pm | R549/pm |
| 200/200 Mbps | R1 049/pm | R659/pm |
| 500/250 Mbps | R1 199/pm | R749/pm |
| 1000/500 Mbps | R1 299/pm | R1 199/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 25/25 Mbps | R779/pm | R499/pm |
| 50/50 Mbps | R949/pm | R649/pm |
| 100/100 Mbps | R1 149/pm | R799/pm |
| 200/200 Mbps | R1 259/pm | R899/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 25/25 Mbps | R649/pm | R599/pm |
| 50/50 Mbps | R799/pm | R549/pm |
| 100/100 Mbps | R899/pm | R599/pm |
| 500/500 Mbps | R1 149/pm | R699/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 20/10 Mbps | R729/pm | R499/pm |
| 40/20 Mbps | R789/pm | R549/pm |
| 100/50 Mbps | R949/pm | R699/pm |
| 200/100 Mbps | R1 099/pm | R799/pm |
| 300/150 Mbps | R1 199/pm | R849/pm |
| 500/250 Mbps | R1 349/pm | R899/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
MTN fibre network.
| Speed | Standard | Promo |
|---|---|---|
| 20/20 Mbps | R739/pm | R439/pm |
| 50/25 Mbps | R799/pm | R499/pm |
| 50/50 Mbps | R889/pm | R589/pm |
| 100/50 Mbps | R949/pm | R649/pm |
| 100/100 Mbps | R1 049/pm | R699/pm |
| 200/100 Mbps | R1 099/pm | R799/pm |
| 200/200 Mbps | R1 259/pm | R859/pm |
| 500/500 Mbps | R1 369/pm | R969/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Available in select areas.
| Speed | Standard | Promo |
|---|---|---|
| 40/40 Mbps | R749/pm | R499/pm |
| 70/70 Mbps | R899/pm | R599/pm |
| 150/150 Mbps | R1 199/pm | R849/pm |
| 250/250 Mbps | R1 349/pm | R949/pm |
| 500/500 Mbps | R1 549/pm | R1 099/pm |
| 1000/1000 Mbps | R1 899/pm | R1 299/pm |
Promo for first 3 months (24-mo contract) or first month only (MtM / 12-mo). Standard pricing applies thereafter.
Which speed do I need?
- 30 Mbps — Browsing, email, and streaming on 1–2 devices
- 50 Mbps — Families, work from home, HD streaming on multiple devices
- 100 Mbps — Power users, gaming, 4K streaming, video calls, and multiple devices
- 200 Mbps+ — Large households, home offices, heavy cloud usage, and simultaneous 4K streaming
Voice add-ons
Add Vodacom Fibre Fixed Voice to your connection for landline calls over fibre. Voice traffic doesn’t consume your internet data.
| Plan | Price |
|---|---|
| Voice activation (once-off) | R35 |
| Fibre Talk 250 (250 minutes) | R135/pm |
| Fibre Talk 500 (500 minutes) | R235/pm |
| Fibre Talk Unlimited | R505/pm |
| Yealink cordless VoIP phone | R129.55/pm (24-month) or R2 560 once-off |
You can port your existing landline number to Vodacom Fibre Voice — just let us know when you apply.
Optional extras
- Vodacom Fibre Mobile Backup (40GB) — R49/pm. Activates the S90 router’s built-in LTE failover with 40GB data — your internet switches to LTE automatically when fibre goes down.
- Vodasure Contract Cover — R9.99/pm. Settles your outstanding contract balance plus R5 000 payout if you need to cancel early.
Contract terms
All plans are available on month-to-month, 12-month, or 24-month contracts. Promotional pricing applies on all contract terms — the duration depends on the network:
Openserve, Vodacom, Vumatel, Octotel, MFN, and Frogfoot:
- 24-month contract: Promo price for 24 months, then standard price
- 12-month or month-to-month: Promo price for 12 months, then standard price
TT Connect, Evotel, Think Speed, Zoom Fibre, Clear Access, Link Africa, Huge Networks, MTN, and WAN:
- 24-month contract: Promo price for first 3 months, then standard price
- 12-month or month-to-month: Promo price for first month, then standard price
How we help
As your Vodacom Business Partner, Xeevo manages the entire process:
- Coverage check — We check which fibre networks are available at your address
- Plan recommendation — We recommend the best speed and network for your needs
- Application — We handle the paperwork and Vodacom application
- Installation coordination — We track the install and keep you updated
- Router setup — We make sure your Wi-Fi is configured and working
- Ongoing support — One local contact for billing queries, speed issues, and upgrades
Ready to get started?
Let's discuss how this solution can work for your business.
Or call us on 082 848 0338 | 072 661 6155
Related Solutions
FTTB — Fibre to the Business
Dedicated business fibre with guaranteed speeds, SLAs, and priority support. Built for mission-critical operations.
FWA — Fixed Wireless Access
High-speed 5G/LTE business internet with no cables and no installation wait. Indoor self-install or outdoor technician-mounted options available.